Notice
Recent Posts
Recent Comments
Link
| 일 | 월 | 화 | 수 | 목 | 금 | 토 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Tags
- 다이어트
- port
- 유니티
- 함수
- python
- Linux
- 리눅스
- 맛집
- GIT
- 날짜
- pandas
- mssql
- ubuntu
- javascript
- node.js
- MS-SQL
- PER
- MySQL
- sqlite
- Excel
- urllib
- PyQt5
- swift
- PyQt
- flutter
- IOS
- tensorflow
- ASP
- Unity
- 라즈베리파이
Archives
아미(아름다운미소)
bool 결측치 처리 본문
df['bool_col'] = df['bool_col'].astype(str).str.lower().eq('true')
df['bool_col'] = df['bool_col'].fillna(False).astype(str).str.lower().eq('true')
df['bool_col'] = df['bool_col'].map(lambda x: x is True)'랭귀지 > pandas' 카테고리의 다른 글
| Pandas에서 특정 조건을 만족하지 않을 경우, 날짜 열을 비교하여 한 주 전의 값을 가져오기 (0) | 2025.02.18 |
|---|---|
| np.select (0) | 2025.02.13 |
| assign (0) | 2025.01.09 |
| pandas 빈값이 아닌면 a컬럼을 _기준으로 split 하고 첫번째값 사용 (0) | 2025.01.03 |
| df 에a,b,c 컬럼이 있고 df2에도 a,b,c 컬럼이 있다면 df 에는없지만 df2애는있는 a,b,c 구하기 (0) | 2025.01.03 |
Comments